ROUND THREE - 2007 STAR MAZDA CHAMPIONSHIP PRESENTED BY GOODYEAR
ROLEX VIR 400
Virginia International Raceway/Alton, Virginia
Thursday, April 26,
2007
Promoter Test Session #1

Pos No. Name Best Tm In Lap Diff Gap Best Spd
1 7 James Davison 1:46.457 23 - - 110.580
2 77 Jamie Morrow 1:47.949 18 +1.492 +1.492 109.051
3 51 Alex Ardoin 1:48.334 25 +1.877 +0.385 108.664
4 25 Ricardo Vassmer 1:48.588 19 +2.131 +0.254 108.410
5 23 Lorenzo Mandarino 1:48.653 10 +2.196 +0.065 108.345
6 22 Phil Saville 1:48.662 20 +2.205 +0.009 108.336
7 19 Dane Cameron 1:48.703 21 +2.246 +0.041 108.295
8 14 Jonathan Goring 1:48.875 19 +2.418 +0.172 108.124
9 33 Devin Cunningham 1:49.061 16 +2.604 +0.186 107.940
10 6 Jonny Baker 1:49.115 8 +2.658 +0.054 107.886
11 37 Nick Haye 1:49.136 12 +2.679 +0.021 107.865
12 28 Russell Walker 1:49.145 14 +2.688 +0.009 107.857
13 68 Tyson Sy 1:49.169 15 +2.712 +0.024 107.833
14 69 Ron White 1:49.307 16 +2.850 +0.138 107.697
15 30 Michael Duncalfe 1:49.429 12 +2.972 +0.122 107.577
16 52 Tony Rivera 1:50.043 21 +3.586 +0.614 106.976
17 11 Cole Morgan 1:50.662 16 +4.205 +0.619 106.378
18 27 John Faulkner 1:50.762 12 +4.305 +0.100 106.282
19 3 Eric Freiberg 1:51.274 9 +4.817 +0.512 105.793
20 17 Steve Hickham 1:51.587 20 +5.130 +0.313 105.496
21 66 Richard Zober 1:52.240 20 +5.783 +0.653 104.882
22 55 Gerry Kraut 1:52.258 14 +5.801 +0.018 104.866
23 2 Charles Anti 1:59.774 3 +13.317 +7.516 98.285
24 53 Dave Mundy 6:02.510 1 +4:16.053 +4:02.736 32.474
25 20 Daniel Di Leo 19:53.218 1 +18:06.761 +13:50.708 9.866
26 21 Marco Di Leo -.--- 0 - - -